PP/HDPE closure
PCO 1881 1 Pc28 mm2.15 ± 0.10CSD
| Closure Type | Neck Size | Weight (gm) | Application |
|---|
| PCO 1810 2 Pc | 28 mm | 3.15 ± 0.06 | CSD |
| PCO 1881 2 Pc | 28 mm | 2.74 ± 0.06 | CSD |
| PCO 1881 1 Pc | 28 mm | 2.50 ± 0.05 | CSD |
| PCO 1881 1 Pc | 28 mm | 2.30 ± 0.10 | CSD |
| PCO 1881 HF | 28 mm | 2.20 ± 0.10 | Juice |
| PCO 1881 WF | 28 mm | 2.15 ± 0.05 | Juice |
| 26/22 | 30/41 | 1.75 ± 0.10 | CSD |
